غير مصنف
تخفيضات على فنادق وسط مدينة دبى

اليك قائمة بافضل العروض والتخفيضات على فنادق وسط مدينه دبى .
هذة القائمة تتجدد بشكل الى يمكنك حفظها والرجوع لها كيفما شئت
Hotels in Dubai City: Hotels in the center
Hotel | Stars | Discount | Price before and discount | Select dates |
---|---|---|---|---|
Armani Hotel Dubai | ★★★★★ | -27% | 2 788 2 042 | View Hotel |
Address Dubai Mall | ★★★★★ | -15% | 8 536 7 272 | View Hotel |
Address Boulevard | ★★★★★ | -6% | 1 734 1 638 | View Hotel |
Palace Downtown | ★★★★★ | -28% | 18 897 13 608 | View Hotel |
Address Downtown | ★★★★★ | -21% | 22 081 17 542 | View Hotel |
Sofitel Dubai Downtown | ★★★★★ | -6% | 1 432 1 348 | View Hotel |
Manzil Downtown by Vida | ★★★★ | -48% | 1 113 577 | View Hotel |
Vida Downtown | ★★★★ | -48% | 1 113 577 | View Hotel |
Rove Downtown | ★★★ | -34% | 5 094 3 372 | View Hotel |
Taj Dubai | ★★★★★ | -38% | 1 058 654 | View Hotel |
Dusit Thani Dubai | ★★★★★ | -16% | 918 771 | View Hotel |
DAMAC Maison Distinction | ★★★★★ | -16% | 7 250 6 115 | View Hotel |
Pullman Dubai Downtown | ★★★★★ | -17% | 5 590 4 613 | View Hotel |
The St Regis Downtown Dubai | ★★★★★ | -29% | 1 517 1 080 | View Hotel |
Shangri-La Dubai | ★★★★★ | -24% | 11 191 8 514 | View Hotel |
DoubleTree by Hilton Dubai - Business Bay | ★★★★ | -9% | 9 649 8 760 | View Hotel |
Radisson Blu Hotel, Dubai Waterfront | ★★★★★ | -10% | 5 660 5 109 | View Hotel |
Carlton Downtown Hotel | ★★★★ | -36% | 709 455 | View Hotel |
Gulf Court Hotel Business Bay | ★★★★ | -13% | 378 331 | View Hotel |
Rose Rayhaan by Rotana - Dubai | ★★★★ | -22% | 4 459 3 467 | View Hotel |
Anantara Downtown Dubai | ★★★★★ | -36% | 922 588 | View Hotel |
Gevora Hotel | ★★★★ | -45% | 533 294 | View Hotel |
Towers Rotana - Dubai | ★★★★ | -13% | 492 426 | View Hotel |
The Ritz-Carlton, Dubai International Financial Centre | ★★★★★ | -51% | 3 074 1 499 | View Hotel |
La Ville Hotel & Suites CITY WALK Dubai, Autograph Collection | ★★★★★ | -51% | 2 409 1 186 | View Hotel |
هل كان هذا المقال مفيد ؟
مفيدغير مفيد