غير مصنف
تخفيضات على فنادق وسط مدينة دبى

اليك قائمة بافضل العروض والتخفيضات على فنادق وسط مدينه دبى .
هذة القائمة تتجدد بشكل الى يمكنك حفظها والرجوع لها كيفما شئت
Hotels in Dubai City: Hotels in the center
Hotel | Stars | Discount | Price before and discount | Select dates |
---|---|---|---|---|
Armani Hotel Dubai | ★★★★★ | -60% | 4 004 1 616 | View Hotel |
Address Dubai Mall | ★★★★★ | -41% | 2 634 1 546 | View Hotel |
Address Boulevard | ★★★★★ | -44% | 2 604 1 455 | View Hotel |
Palace Downtown | ★★★★★ | -35% | 1 330 870 | View Hotel |
Address Downtown | ★★★★★ | -46% | 2 850 1 546 | View Hotel |
Sofitel Dubai Downtown | ★★★★★ | -26% | 1 770 1 315 | View Hotel |
Manzil Downtown by Vida | ★★★★ | -42% | 1 488 863 | View Hotel |
Vida Downtown | ★★★★ | -56% | 2 016 889 | View Hotel |
Rove Downtown | ★★★ | -36% | 657 422 | View Hotel |
Taj Dubai | ★★★★★ | -41% | 1 341 797 | View Hotel |
Dusit Thani Dubai | ★★★★★ | -47% | 815 433 | View Hotel |
DAMAC Maison Distinction | ★★★★★ | -31% | 1 003 687 | View Hotel |
Pullman Dubai Downtown | ★★★★★ | -37% | 1 348 852 | View Hotel |
The St Regis Downtown Dubai | ★★★★★ | -55% | 2 424 1 098 | View Hotel |
Radisson Blu Hotel, Dubai Waterfront | ★★★★★ | -29% | 731 522 | View Hotel |
Carlton Downtown Hotel | ★★★★ | -19% | 331 268 | View Hotel |
Residence Inn by Marriott Sheikh Zayed Road, Dubai | ★★★★ | -7% | 386 360 | View Hotel |
Gulf Court Hotel Business Bay | ★★★★ | -47% | 555 298 | View Hotel |
Rose Rayhaan by Rotana - Dubai | ★★★★ | -15% | 573 485 | View Hotel |
Anantara Downtown Dubai | ★★★★★ | -52% | 1 546 742 | View Hotel |
Gevora Hotel | ★★★★ | -36% | 852 540 | View Hotel |
Towers Rotana - Dubai | ★★★★ | -20% | 591 474 | View Hotel |
The Ritz-Carlton, Dubai International Financial Centre | ★★★★★ | -60% | 3 085 1 241 | View Hotel |
La Ville Hotel & Suites CITY WALK Dubai, Autograph Collection | ★★★★★ | -48% | 2 880 1 484 | View Hotel |
Canal Central Hotel | ★★★★★ | -26% | 801 595 | View Hotel |
هل كان هذا المقال مفيد ؟
مفيدغير مفيد