غير مصنف
قائمة الفنادق التى ترى البحر بمدينه دبى

اليك قائمة بالفنادق التى ترى البحر فى امارة دبى
Hotels in Dubai City: Sea view
Hotel | Stars | Discount | Price before and discount | Select dates |
---|---|---|---|---|
Jumeirah Mina A'Salam - Madinat Jumeirah | ★★★★★ | -27% | 3 735 2 747 | View Hotel |
One&Only The Palm Dubai | ★★★★★ | -7% | 72 569 67 831 | View Hotel |
Burj Al Arab Jumeirah | ★★★★★★★ | -43% | 11 701 6 684 | View Hotel |
Park Hyatt Dubai | ★★★★★ | -33% | 1 689 1 131 | View Hotel |
Address Dubai Mall | ★★★★★ | -18% | 1 682 1 381 | View Hotel |
Waldorf Astoria Dubai Palm Jumeirah | ★★★★★ | -11% | 2 035 1 818 | View Hotel |
Address Dubai Marina | ★★★★★ | -10% | 1 326 1 201 | View Hotel |
Address Boulevard | ★★★★★ | -10% | 2 013 1 822 | View Hotel |
Jumeirah Zabeel Saray | ★★★★★ | -23% | 2 027 1 550 | View Hotel |
Le Royal Meridien Beach Resort & Spa Dubai | ★★★★★ | -19% | 2 670 2 170 | View Hotel |
Palazzo Versace Dubai | ★★★★★ | -32% | 2 240 1 528 | View Hotel |
Jumeirah Beach Hotel | ★★★★★ | -9% | 10 257 9 369 | View Hotel |
JW Marriott Marquis Hotel Dubai | ★★★★★ | -21% | 1 054 837 | View Hotel |
Grand Hyatt Dubai | ★★★★★ | -16% | 3 070 2 593 | View Hotel |
Beach Walk Boutique Jumeirah | ★★★ | -33% | 911 610 | View Hotel |
The Ritz-Carlton, Dubai International Financial Centre | ★★★★★ | -55% | 2 215 999 | View Hotel |
Sofitel Dubai The Palm Resort & Spa | ★★★★★ | -11% | 1 425 1 274 | View Hotel |
Sofitel Dubai Downtown | ★★★★★ | -20% | 1 278 1 028 | View Hotel |
Shangri-La Dubai | ★★★★★ | -17% | 1 271 1 050 | View Hotel |
Sofitel Dubai Palm Apartments | -30% | 1 994 1 396 | View Hotel | |
Ascott Park Place Dubai | -44% | 712 400 | View Hotel | |
Dubai Marriott Harbour Hotel And Suites | ★★★★ | -13% | 3 695 3 224 | View Hotel |
Kempinski Hotel & Residences Palm Jumeirah | ★★★★★ | -22% | 4 007 3 111 | View Hotel |
The Westin Dubai Mina Seyahi Beach Resort & Marina | ★★★★★ | -13% | 2 174 1 899 | View Hotel |
Holiday Inn & Suites - Dubai Festival City Mall, an IHG Hotel | ★★★★ | -27% | 551 404 | View Hotel |
Rixos Premium Dubai JBR | ★★★★★ | -9% | 2 185 1 983 | View Hotel |
Crowne Plaza Dubai Festival City | ★★★★★ | -28% | 683 496 | View Hotel |
Anantara The Palm Dubai Resort | ★★★★★ | -15% | 1 851 1 583 | View Hotel |
Sheraton Mall of the Emirates Hotel, Dubai | ★★★★★ | -13% | 940 819 | View Hotel |
Fairmont The Palm | ★★★★★ | -16% | 1 660 1 399 | View Hotel |
Sofitel Dubai Jumeirah Beach | ★★★★★ | -15% | 1 539 1 311 | View Hotel |
JA Palm Tree Court (JA The Resort) | ★★★★★ | -22% | 1 546 1 212 | View Hotel |
Nikki Beach Resort & Spa Dubai | ★★★★★ | -7% | 2 710 2 512 | View Hotel |
JA Ocean View Hotel | ★★★★★ | -8% | 841 779 | View Hotel |
Sheraton Dubai Creek Hotel & Towers | ★★★★★ | -32% | 595 404 | View Hotel |
Conrad Dubai | ★★★★★ | -8% | 837 771 | View Hotel |
Le Meridien Mina Seyahi Beach Resort & Waterpark | ★★★★★ | -10% | 1 561 1 410 | View Hotel |
Blue Beach Tower The Walk JBR | -36% | 1 164 749 | View Hotel | |
JA Beach Hotel (JA The Resort) | ★★★★★ | -23% | 1 094 848 | View Hotel |
Media One Hotel | ★★★★ | -22% | 661 518 | View Hotel |
Five Palm Jumeirah Dubai | ★★★★★ | -60% | 2 839 1 142 | View Hotel |
Habtoor Grand Resort, Autograph Collection | ★★★★★ | -15% | 10 577 8 979 | View Hotel |
Amwaj Rotana, Jumeirah Beach - Dubai | ★★★★★ | -18% | 823 672 | View Hotel |
Riviera Hotel | ★★★★ | -60% | 679 275 | View Hotel |
Sheraton Jumeirah Beach Resort | ★★★★★ | -7% | 1 418 1 315 | View Hotel |
The Retreat Palm Dubai MGallery by Sofitel | ★★★★★ | -24% | 981 746 | View Hotel |
Hyatt Regency Dubai - Corniche | ★★★★★ | -30% | 477 334 | View Hotel |
Arjaan by Rotana - Dubai Media City | ★★★★ | -43% | 599 342 | View Hotel |
Hawthorn Hotel & Suites by Wyndham JBR | ★★★★ | -14% | 665 573 | View Hotel |
Hilton Dubai The Walk | ★★★★ | -24% | 1 102 841 | View Hotel |
La Suite Dubai Hotel & Apartments | ★★★★ | -55% | 16 684 7 429 | View Hotel |
Two Seasons Hotel & Apartments | ★★★★ | -32% | 716 485 | View Hotel |
Royal Central Hotel and Resort The Palm | ★★★★★ | -26% | 10 437 7 727 | View Hotel |
Grand Millennium Dubai | ★★★★★ | -28% | 687 492 | View Hotel |
Mövenpick Hotel Jumeirah Beach | ★★★★★ | -8% | 1 036 951 | View Hotel |
DoubleTree by Hilton Dubai Jumeirah Beach | ★★★★ | -20% | 1 994 1 590 | View Hotel |
Suha JBR Hotel Apartments | ★★★★ | -32% | 1 153 790 | View Hotel |
Gevora Hotel | ★★★★ | -14% | 613 529 | View Hotel |
Jannah Marina Hotel Apartments | ★★★★★ | -37% | 646 404 | View Hotel |
City Seasons Hotel Dubai | ★★★★ | -60% | 518 209 | View Hotel |
Roda Amwaj Suites Jumeirah Beach Residence | ★★★★ | -41% | 859 503 | View Hotel |
Copthorne Hotel Dubai | ★★★★ | -28% | 301 217 | View Hotel |
Signature Hotel Apartments and Spa | ★★★★ | -54% | 613 283 | View Hotel |
City Seasons Towers Hotel Bur Dubai | ★★★★ | -58% | 492 206 | View Hotel |
Royal Club By RVHR, Palm Jumeirah | -50% | 914 459 | View Hotel | |
Hyatt Regency Galleria Residence Dubai | ★★★★ | -12% | 448 393 | View Hotel |
هل كان هذا المقال مفيد ؟
مفيدغير مفيد